| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98404819 | Single Family Property | 3 | 2.50 | 2420 | |
| 1 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98408567 | Single Family Property | 4 | 3.00 | 2698 | |
| 2 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98420022 | Single Family Property | 3 | 2.50 | 1790 | |
| 3 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98421014 | Single Family Property | 3 | 1.00 | 1121 | |
